SLQ2
// Super Liga Quake'a II

League table — Season 1

Aktywny sezon publiczny
PL EN
Group A Teams: 5
# Team P W L Maps PTS FRAGI DEATHS +/-
1 vA — Various Artists 4 4 0 12-0 12 3422 484 +2938
2 =PFH= — Play For Honor 4 3 1 9-3 9 2231 1501 +730
3 -q2e- — Quake 2 Executors 4 2 2 6-6 6 1581 1946 -365
4 PING 4 1 3 2-10 2 901 2581 -1680
5 nT — Null Terminus 4 0 4 1-11 1 877 2500 -1623
Group B Teams: 5
# Team P W L Maps PTS FRAGI DEATHS +/-
1 sYnth — sYnthesis 4 4 0 11-1 11 2198 1108 +1090
2 [Cr] — Crazy rail 4 2 2 8-4 8 1831 1459 +372
3 bn — bez nazwy 4 3 1 7-5 7 1515 1748 -233
4 rage 4 1 3 4-8 4 1492 1713 -221
5 BoD — Brotherhood of Death 4 0 4 0-12 0 1238 2246 -1008

Playoffs (TOP 8)

Bracket is always visible. If matches are not generated yet — you will see “TBD”.
Scoring rules:
3–0 ⇒ 3/0 • 2–1 ⇒ 2/1 (points = maps won)